NY Semi  
 Home Page  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card
Part # search
Hot deals:
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36


ANSI/ESD-S20.20-2007

REQUEST FOR QUOTE

Please complete the fields below to receive a customized quote on your request.
We guarantee a response on every RFQ submitted.


Send RFQ
No Part* Manufacturer Datecode Unit Target Price Quantity needed*
1 USD
Pusty
    
Pusty
Contact info
Contact name*
Pusty
Company name*
Pusty
Telephone
Pusty
Fax
Pusty
Email*
Pusty
Website
Pusty
Region*
Pusty
Business type
Pusty
Message
Human verification
(please retype characters from the image)*

Catalog listing no 476

19-270 19-270 19-270 19-31260-01 19-31260-01 19-31260-01 19-3186-2 19-3186-2 19-3186-2
19-320 19-320 19-320 19-348 19-348 19-348 19-356 19-356 19-356
19-4001-05-301 19-4001-05-301 19-4001-05-301 19-416 19-416 19-416 19-451.035 19-451.035 19-451.035
19-5302 19-5302 19-5302 19-600 19-600 19-600 19-620 19-620 19-620
19-638 19-638 19-638 19-6928-1 19-6928-1 19-6928-1 19-6W9 19-6W9 19-6W9
19-700 19-700 19-700 19-704 19-704 19-704 19-723 19-723 19-723
19-724 19-724 19-724 19-725 19-725 19-725 19-7507 19-7507 19-7507
19-751 19-751 19-751 19-7517 19-7517 19-7517 19-753 19-753 19-753
19-759 19-759 19-759 19-763 19-763 19-763 19-764 19-764 19-764
19-766 19-766 19-766 19-768 19-768 19-768 19-769 19-769 19-769
19-770 19-770 19-770 19-780 19-780 19-780 19-781 19-781 19-781
19-820 19-820 19-820 19-821 19-821 19-821 19-823 19-823 19-823
19-824 19-824 19-824 19-825 19-825 19-825 19-826 19-826 19-826
19-83 19-83 19-83 19-832 19-832 19-832 19-834 19-834 19-834
19-8410 19-8410 19-8410 19-8410-10 19-8410-10 19-8410-10 19-8410-6 19-8410-6 19-8410-6
19-8475-6 19-8475-6 19-8475-6 19-8475-SF 19-8475-SF 19-8475-SF 19-8508 19-8508 19-8508
19-8666 19-8666 19-8666 19-901 19-901 19-901 19-901B-SF 19-901B-SF 19-901B-SF
19-902 19-902 19-902 19-902-SF 19-902-SF 19-902-SF 19-903 19-903 19-903
19-931.0 19-931.0 19-931.0 19-931.2 19-931.2 19-931.2 19-931.5 19-931.5 19-931.5
19-932.2 19-932.2 19-932.2 19-932.4 19-932.4 19-932.4 19-932.5 19-932.5 19-932.5
19-932.7 19-932.7 19-932.7 19-951.0 19-951.0 19-951.0 19-951.2 19-951.2 19-951.2
19-951.6 19-951.6 19-951.6 19-951.9 19-951.9 19-951.9 19-952.2 19-952.2 19-952.2
19-952.4 19-952.4 19-952.4 19-952.5 19-952.5 19-952.5 19-952.7 19-952.7 19-952.7
19-99-205-10 19-99-205-10 19-99-205-10 19.0UH XFRMR 19.0UH XFRMR 19.0UH XFRMR 19.1K1/2W1% 19.1K1/2W1% 19.1K1/2W1%
19.1K1/4W1% 19.1K1/4W1% 19.1K1/4W1% 19.1K1/4W1%-BULK 19.1K1/4W1%-BULK 19.1K1/4W1%-BULK 19.1R-1%-1/4M 19.1R-1%-1/4M 19.1R-1%-1/4M
19.200.496(22DILE) 19.200.496(22DILE) 19.200.496(22DILE) 19.230.0040.0 19.230.0040.0 19.230.0040.0 19.318MHZ 19.318MHZ 19.318MHZ
19.4000MHz 19.4000MHz 19.4000MHz 19.40117.291 19.40117.291 19.40117.291 19.40140.731 19.40140.731 19.40140.731
19.4400 MHZ S1500ABA 19.4400 MHZ S1500ABA 19.4400 MHZ S1500ABA 19.4400 MHZ SMD 19.4400 MHZ SMD 19.4400 MHZ SMD 19.4400MHZ H5C-2E 19.4400MHZ H5C-2E 19.4400MHZ H5C-2E
19.44M C3298 SMD 19.44M C3298 SMD 19.44M C3298 SMD 19.44MHZ H3392 1/2 OSC 19.44MHZ H3392 1/2 OSC 19.44MHZ H3392 1/2 OSC 19.44MHZ S3392 19.44MHZ S3392 19.44MHZ S3392
19.5K-1%-1/4W 19.5K-1%-1/4W 19.5K-1%-1/4W 19.5K-5%-1/4WM 19.5K-5%-1/4WM 19.5K-5%-1/4WM 19.645 MHZ HC49 19.645 MHZ HC49 19.645 MHZ HC49
19.6560MHZHC-18 19.6560MHZHC-18 19.6560MHZHC-18 19.66080MHZHC49U4599 19.66080MHZHC49U4599 19.66080MHZHC49U4599 19.6608MHZ RASCO PLUS FULL SIZE 19.6608MHZ RASCO PLUS FULL SIZE 19.6608MHZ RASCO PLUS FULL SIZE
19.6608MHZ-ATS49U-TR-L2-1128 19.6608MHZ-ATS49U-TR-L2-1128 19.6608MHZ-ATS49U-TR-L2-1128 19.6608MHZ-HC18 19.6608MHZ-HC18 19.6608MHZ-HC18 19.6608MHZATS49UL2-1128 19.6608MHZATS49UL2-1128 19.6608MHZATS49UL2-1128
19.660MHz 19.660MHz 19.660MHz 19.68MHZ TCO-999 19.68MHZ TCO-999 19.68MHZ TCO-999 19.6R-1%-1/4WM 19.6R-1%-1/4WM 19.6R-1%-1/4WM
19.7120MHZHC-18 19.7120MHZHC-18 19.7120MHZHC-18 19.951MHZ 19.951MHZ 19.951MHZ 190 190 190
190-0012 190-0012 190-0012 190-007-019 190-007-019 190-007-019 190-0147 190-0147 190-0147
190-0148 190-0148 190-0148 190-0149 190-0149 190-0149 190-0151 190-0151 190-0151
190-057-019 190-057-019 190-057-019 190-202-101 190-202-101 190-202-101 190-203-101 190-203-101 190-203-101
190-205-101 190-205-101 190-205-101 190-21A-100 190-21A-100 190-21A-100 190-21B-100 190-21B-100 190-21B-100
190-21C-100 190-21C-100 190-21C-100 190-21D-100 190-21D-100 190-21D-100 190-21S1A2 190-21S1A2 190-21S1A2
190-21S1A2-6VDC 190-21S1A2-6VDC 190-21S1A2-6VDC 190-22A-100 190-22A-100 190-22A-100 190-22A-200 190-22A-200 190-22A-200
190-22A-2U0 190-22A-2U0 190-22A-2U0 190-22B-100 190-22B-100 190-22B-100 190-22B-200 190-22B-200 190-22B-200
190-22B-2S0 190-22B-2S0 190-22B-2S0 190-22B-2U0 190-22B-2U0 190-22B-2U0 190-22B100 190-22B100 190-22B100
190-22B2UO 190-22B2UO 190-22B2UO 190-22C-200 190-22C-200 190-22C-200 190-22C-2S0 190-22C-2S0 190-22C-2S0
190-22C-2U0 190-22C-2U0 190-22C-2U0 190-22C240 190-22C240 190-22C240 190-22D-100 190-22D-100 190-22D-100
190-22D-200 190-22D-200 190-22D-200 190-22D-2S0 190-22D-2S0 190-22D-2S0 190-22D-2U0 190-22D-2U0 190-22D-2U0
190-22E-100 190-22E-100 190-22E-100 190-22E-200 190-22E-200 190-22E-200 190-22E-2S0 190-22E-2S0 190-22E-2S0
190-22E-2U0 190-22E-2U0 190-22E-2U0 190-23A-100 190-23A-100 190-23A-100 190-23B-100 190-23B-100 190-23B-100
190-23B-200 190-23B-200 190-23B-200 190-23C-100 190-23C-100 190-23C-100 190-23C-200 190-23C-200 190-23C-200
190-23D-100 190-23D-100 190-23D-100 190-23D-200 190-23D-200 190-23D-200 190-23E-100 190-23E-100 190-23E-100
190-23E-200 190-23E-200 190-23E-200 190-24A-100 190-24A-100 190-24A-100 190-24B-100 190-24B-100 190-24B-100
190-24C-100 190-24C-100 190-24C-100 190-24D-100 190-24D-100 190-24D-100 190-24E-100 190-24E-100 190-24E-100
190-25A-100 190-25A-100 190-25A-100 190-25B-100 190-25B-100 190-25B-100 190-25C-100 190-25C-100 190-25C-100
190-25D-100 190-25D-100 190-25D-100 190-33C-100 190-33C-100 190-33C-100 190-90056 190-90056 190-90056
190-C2A-100 190-C2A-100 190-C2A-100 190-C2B-200 190-C2B-200 190-C2B-200 190-C2C-100 190-C2C-100 190-C2C-100
190-C2E-100 190-C2E-100 190-C2E-100 190-C3A-100 190-C3A-100 190-C3A-100 190-C3C-100 190-C3C-100 190-C3C-100
190-C3D-100 190-C3D-100 190-C3D-100 190-C3E-100 190-C3E-100 190-C3E-100 190-C3E100 190-C3E100 190-C3E100
190.059.013 190.059.013 190.059.013 1900 1900 1900 1900-10X12 1900-10X12 1900-10X12
1900-12X18 1900-12X18 1900-12X18 1900-18X18 1900-18X18 1900-18X18 1900-8X10 1900-8X10 1900-8X10
1900-8X12 1900-8X12 1900-8X12 1900.4 1900.4 1900.4 19000 19000 19000
19000251 19000251 19000251 19000252 19000252 19000252 19000351 19000351 19000351
19000352 19000352 19000352 19001-0002 19001-0002 19001-0002 19001-04-UL 19001-04-UL 19001-04-UL
19001-04UL 19001-04UL 19001-04UL 19001-05UL 19001-05UL 19001-05UL 19001-08U2 19001-08U2 19001-08U2
19001-11U2 19001-11U2 19001-11U2 19002 19002 19002 19002-0001 19002-0001 19002-0001
19002-0005 19002-0005 19002-0005 19002-0031 19002-0031 19002-0031
© 2006-2009 NY Semi
 Homepage  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card  Special offer  Articles
Hot deals:  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323
001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100