NY Semi  
 Home Page  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card
Part # search
Hot deals:
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36


ANSI/ESD-S20.20-2007

REQUEST FOR QUOTE

Please complete the fields below to receive a customized quote on your request.
We guarantee a response on every RFQ submitted.


Send RFQ
No Part* Manufacturer Datecode Unit Target Price Quantity needed*
1 USD
Pusty
    
Pusty
Contact info
Contact name*
Pusty
Company name*
Pusty
Telephone
Pusty
Fax
Pusty
Email*
Pusty
Website
Pusty
Region*
Pusty
Business type
Pusty
Message
Human verification
(please retype characters from the image)*

Catalog listing no 981

357 357 357 357-0-0-1S22-102 357-0-0-1S22-102 357-0-0-1S22-102 357-0-0-1S22-103 357-0-0-1S22-103 357-0-0-1S22-103
357-0-0-1S22-203 357-0-0-1S22-203 357-0-0-1S22-203 357-0-0-1S22-502 357-0-0-1S22-502 357-0-0-1S22-502 357-0-0-1S22-503 357-0-0-1S22-503 357-0-0-1S22-503
357-000 357-000 357-000 357-022-525-102 357-022-525-102 357-022-525-102 357-036-526-202 357-036-526-202 357-036-526-202
357-1038-000 357-1038-000 357-1038-000 357-16-0190 357-16-0190 357-16-0190 357-2-0-1S22-103 357-2-0-1S22-103 357-2-0-1S22-103
357-2-0-OP22-103 357-2-0-OP22-103 357-2-0-OP22-103 357-27-0201 357-27-0201 357-27-0201 357-28-0201 357-28-0201 357-28-0201
357-4159-202 357-4159-202 357-4159-202 357-4500-000 357-4500-000 357-4500-000 357.003 357.003 357.003
3570-1210-053 3570-1210-053 3570-1210-053 3570-1210-241 3570-1210-241 3570-1210-241 3570-1210-244 3570-1210-244 3570-1210-244
3570-1301-051 3570-1301-051 3570-1301-051 3570-1301-053 3570-1301-053 3570-1301-053 3570-1301-121 3570-1301-121 3570-1301-121
3570-1301-123 3570-1301-123 3570-1301-123 3570-1301-151 3570-1301-151 3570-1301-151 3570-1301-153 3570-1301-153 3570-1301-153
3570-1301-241 3570-1301-241 3570-1301-241 3570-1331-051 3570-1331-051 3570-1331-051 3570-1331-123 3570-1331-123 3570-1331-123
3570-1331-241 3570-1331-241 3570-1331-241 3570-1331-243 3570-1331-243 3570-1331-243 3570.1210.121 3570.1210.121 3570.1210.121
3570.1210.123 3570.1210.123 3570.1210.123 3570.1210.241 3570.1210.241 3570.1210.241 3570.1301.121 3570.1301.121 3570.1301.121
3570.1301.123 3570.1301.123 3570.1301.123 3570.1301.241 3570.1301.241 3570.1301.241 3570.1301.244 3570.1301.244 3570.1301.244
3570.1321.121 3570.1321.121 3570.1321.121 3570.1331.053 3570.1331.053 3570.1331.053 3570.1331.121 3570.1331.121 3570.1331.121
3570/10 3570/10 3570/10 3570/6 3570/6 3570/6 357001 357001 357001
357002 357002 357002 357003 357003 357003 357004 357004 357004
357010 357010 357010 357011S22102 357011S22102 357011S22102 357011S22202 357011S22202 357011S22202
357011S22502 357011S22502 357011S22502 357012 357012 357012 357014-1 357014-1 357014-1
357024 357024 357024 3570A 3570A 3570A 35715340CQ 35715340CQ 35715340CQ
35715370CQ 35715370CQ 35715370CQ 35718-1210 35718-1210 35718-1210 35718-2110 35718-2110 35718-2110
3572.1220.051 3572.1220.051 3572.1220.051 3572.1220.053 3572.1220.053 3572.1220.053 3572.1220.121 3572.1220.121 3572.1220.121
3572.1220.123 3572.1220.123 3572.1220.123 3572.1220.241 3572.1220.241 3572.1220.241 357211S22102 357211S22102 357211S22102
357211S22202 357211S22202 357211S22202 357211S22503 357211S22503 357211S22503 35725-240 35725-240 35725-240
35725-75 35725-75 35725-75 3572551 3572551 3572551 3572AM 3572AM 3572AM
3573.1231.051 3573.1231.051 3573.1231.051 3573.1231.053 3573.1231.053 3573.1231.053 3573.1231.121 3573.1231.121 3573.1231.121
3573AM 3573AM 3573AM 35745-0210 35745-0210 35745-0210 3574506103 3574506103 3574506103
3574506503 3574506503 3574506503 3575 3575 3575 3575-0000 3575-0000 3575-0000
3575P-10VUAO 3575P-10VUAO 3575P-10VUAO 3575P-16VUA0 3575P-16VUA0 3575P-16VUA0 3575P-40VUAO 3575P-40VUAO 3575P-40VUAO
35760-7100 35760-7100 35760-7100 35762 35762 35762 35763-1 35763-1 35763-1
35765-0210 35765-0210 35765-0210 35771 35771 35771 35772 35772 35772
35773-0 35773-0 35773-0 35775 35775 35775 35776 35776 35776
35787 35787 35787 3578AM 3578AM 3578AM 3579-001 3579-001 3579-001
3579.545 KHZ (CX-5F)SMD 3579.545 KHZ (CX-5F)SMD 3579.545 KHZ (CX-5F)SMD 3579.545 KHZ HC49/U-S 3579.545 KHZ HC49/U-S 3579.545 KHZ HC49/U-S 3579.545KHZ 3579.545KHZ 3579.545KHZ
3579545M 3579545M 3579545M 357B 357B 357B 357B0102MAB251S22 357B0102MAB251S22 357B0102MAB251S22
357B0103MXB054506 357B0103MXB054506 357B0103MXB054506 357B010K20%XBO501S22e4 357B010K20%XBO501S22e4 357B010K20%XBO501S22e4 357B01K20%XBO501S22e4 357B01K20%XBO501S22e4 357B01K20%XBO501S22e4
357B0202MAB251S22 357B0202MAB251S22 357B0202MAB251S22 357B0203MAB251S22 357B0203MAB251S22 357B0203MAB251S22 357B0203MXB054506 357B0203MXB054506 357B0203MXB054506
357B0502MXB054506 357B0502MXB054506 357B0502MXB054506 357B0503MAB251S22 357B0503MAB251S22 357B0503MAB251S22 357B0503MXB054506 357B0503MXB054506 357B0503MXB054506
357B050K20%XBO501S22e4 357B050K20%XBO501S22e4 357B050K20%XBO501S22e4 357B05K20%XBO501S22e4 357B05K20%XBO501S22e4 357B05K20%XBO501S22e4 357B2102MAB251S22 357B2102MAB251S22 357B2102MAB251S22
357B210K20%XBO501S22e4 357B210K20%XBO501S22e4 357B210K20%XBO501S22e4 357B22K10%XBO104159e4 357B22K10%XBO104159e4 357B22K10%XBO104159e4 357B2502MAB251S22 357B2502MAB251S22 357B2502MAB251S22
357B2503MAB251S22 357B2503MAB251S22 357B2503MAB251S22 357BP 357BP 357BP 357NT 357NT 357NT
357R-1%-1/4W 357R-1%-1/4W 357R-1%-1/4W 357S0010-A 357S0010-A 357S0010-A 357T-SGSH 357T-SGSH 357T-SGSH
357TY-SGSH 357TY-SGSH 357TY-SGSH 357^1/4W1% 357^1/4W1% 357^1/4W1% 357^1/4W1%-BULK 357^1/4W1%-BULK 357^1/4W1%-BULK
357_SEB 357_SEB 357_SEB 358 358 358 358-02S-020-B 358-02S-020-B 358-02S-020-B
358-12240 358-12240 358-12240 358-174 358-174 358-174 358-92B-200 358-92B-200 358-92B-200
358-92C-200 358-92C-200 358-92C-200 358-92D-200 358-92D-200 358-92D-200 358-92F-200 358-92F-200 358-92F-200
358-92P-200 358-92P-200 358-92P-200 358-92Q-200 358-92Q-200 358-92Q-200 358-92T-200 358-92T-200 358-92T-200
358-92U-200 358-92U-200 358-92U-200 358-93B-200 358-93B-200 358-93B-200 358-93C-200 358-93C-200 358-93C-200
358-93F-200 358-93F-200 358-93F-200 358-93P-200 358-93P-200 358-93P-200 358-93Q-200 358-93Q-200 358-93Q-200
358-93T-200 358-93T-200 358-93T-200 358-93U-200 358-93U-200 358-93U-200 358/15-100 358/15-100 358/15-100
3580 3580 3580 3580-001 3580-001 3580-001 3580-801-72M-D 3580-801-72M-D 3580-801-72M-D
3580/10-100 3580/10-100 3580/10-100 3580/14-100 3580/14-100 3580/14-100 3580/15-100 3580/15-100 3580/15-100
3580/15-FT 3580/15-FT 3580/15-FT 3580/16-100 3580/16-100 3580/16-100 3580/24-100-GRY 3580/24-100-GRY 3580/24-100-GRY
3580/24-FT-GRY 3580/24-FT-GRY 3580/24-FT-GRY 3580/25-100 3580/25-100 3580/25-100 3580/34-100 3580/34-100 3580/34-100
3580/34-Y01 3580/34-Y01 3580/34-Y01 3580/40 3580/40 3580/40 3580/40-100 3580/40-100 3580/40-100
3580/50-100 3580/50-100 3580/50-100 3580/60-BULK 3580/60-BULK 3580/60-BULK 3580125 3580125 3580125
3580126 3580126 3580126 358016 358016 358016 358064 358064 358064
358064(64C28AWG) 358064(64C28AWG) 358064(64C28AWG) 3581-001 3581-001 3581-001 35814 35814 35814
3581J 3581J 3581J 3581JM 3581JM 3581JM 3582-0-87 3582-0-87 3582-0-87
3582145 3582145 3582145 35824A 35824A 35824A 35828EH10 35828EH10 35828EH10
3582E-162-503A 3582E-162-503A 3582E-162-503A 3582JM 3582JM 3582JM 3582JQ 3582JQ 3582JQ
3583 3583 3583 3583-34 3583-34 3583-34 3583/25-1 3583/25-1 3583/25-1
3583/25-100 3583/25-100 3583/25-100 3583/26-100 3583/26-100 3583/26-100 3583/34-100 3583/34-100 3583/34-100
3583/37-100 3583/37-100 3583/37-100 3583/50-100 3583/50-100 3583/50-100 358316 358316 358316
35834 35834 35834 3583JM 3583JM 3583JM 3584-000-420 3584-000-420 3584-000-420
358408-1 358408-1 358408-1 3584JM 3584JM 3584JM 3585.1210.053 3585.1210.053 3585.1210.053
3585.1331.053 3585.1331.053 3585.1331.053 3585/25-100 3585/25-100 3585/25-100 358501 358501 358501
358549 358549 358549 3586-18-01 3586-18-01 3586-18-01 35875 35875 35875
3588 3588 3588 3588-2-1. 3588-2-1. 3588-2-1. 358A 358A 358A
358C 358C 358C 358D 358D 358D 358M 358M 358M
© 2006-2009 NY Semi
 Homepage  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card  Special offer  Articles
Hot deals:  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323
001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100