NY Semi  
 Home Page  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card
Part # search
Hot deals:
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36


ANSI/ESD-S20.20-2007

REQUEST FOR QUOTE

Please complete the fields below to receive a customized quote on your request.
We guarantee a response on every RFQ submitted.


Send RFQ
No Part* Manufacturer Datecode Unit Target Price Quantity needed*
1 USD
Pusty
    
Pusty
Contact info
Contact name*
Pusty
Company name*
Pusty
Telephone
Pusty
Fax
Pusty
Email*
Pusty
Website
Pusty
Region*
Pusty
Business type
Pusty
Message
Human verification
(please retype characters from the image)*

Catalog listing no 405

16-14AWG 16-14AWG 16-14AWG 16-150 16-150 16-150 16-1500B12 16-1500B12 16-1500B12
16-1519-1 16-1519-1 16-1519-1 16-1522-1 16-1522-1 16-1522-1 16-1522-5 16-1522-5 16-1522-5
16-1523-3 16-1523-3 16-1523-3 16-1528-1 16-1528-1 16-1528-1 16-1545-1 16-1545-1 16-1545-1
16-1546-1 16-1546-1 16-1546-1 16-1547-1 16-1547-1 16-1547-1 16-1548-11 16-1548-11 16-1548-11
16-1548-13 16-1548-13 16-1548-13 16-1548-3 16-1548-3 16-1548-3 16-1548-5 16-1548-5 16-1548-5
16-1548-7 16-1548-7 16-1548-7 16-155 16-155 16-155 16-1552-1 16-1552-1 16-1552-1
16-1553-1 16-1553-1 16-1553-1 16-1569-19 16-1569-19 16-1569-19 16-1569-69 16-1569-69 16-1569-69
16-157 16-157 16-157 16-159 16-159 16-159 16-1605-1 16-1605-1 16-1605-1
16-1611-1 16-1611-1 16-1611-1 16-161L 16-161L 16-161L 16-1636-5 16-1636-5 16-1636-5
16-1641-33 16-1641-33 16-1641-33 16-1668-1 16-1668-1 16-1668-1 16-1680-1 16-1680-1 16-1680-1
16-16878/1-BJE-1 16-16878/1-BJE-1 16-16878/1-BJE-1 16-16878/1-BJE-3 16-16878/1-BJE-3 16-16878/1-BJE-3 16-1692-1 16-1692-1 16-1692-1
16-1815-5 16-1815-5 16-1815-5 16-1820-1 16-1820-1 16-1820-1 16-1841-1 16-1841-1 16-1841-1
16-1871-1 16-1871-1 16-1871-1 16-1903-1 16-1903-1 16-1903-1 16-2-11 16-2-11 16-2-11
16-2-273 16-2-273 16-2-273 16-2-331 16-2-331 16-2-331 16-2062-1 16-2062-1 16-2062-1
16-2303-1 16-2303-1 16-2303-1 16-2303-3 16-2303-3 16-2303-3 16-2395-1 16-2395-1 16-2395-1
16-240 16-240 16-240 16-240289-001 16-240289-001 16-240289-001 16-241437-001 16-241437-001 16-241437-001
16-241448-001 16-241448-001 16-241448-001 16-2420-3 16-2420-3 16-2420-3 16-2461-1 16-2461-1 16-2461-1
16-2462-1 16-2462-1 16-2462-1 16-2465-1 16-2465-1 16-2465-1 16-2467-5 16-2467-5 16-2467-5
16-2480-1 16-2480-1 16-2480-1 16-2482-1 16-2482-1 16-2482-1 16-2482-3 16-2482-3 16-2482-3
16-24903-01 16-24903-01 16-24903-01 16-2491-1 16-2491-1 16-2491-1 16-2492-1 16-2492-1 16-2492-1
16-2492-3 16-2492-3 16-2492-3 16-2493-1 16-2493-1 16-2493-1 16-2494-3 16-2494-3 16-2494-3
16-2497-1 16-2497-1 16-2497-1 16-2499-1 16-2499-1 16-2499-1 16-2499-3 16-2499-3 16-2499-3
16-2503-1 16-2503-1 16-2503-1 16-2503-5 16-2503-5 16-2503-5 16-2519-1 16-2519-1 16-2519-1
16-2541-1 16-2541-1 16-2541-1 16-2548-1 16-2548-1 16-2548-1 16-2590-1 16-2590-1 16-2590-1
16-30-1161 16-30-1161 16-30-1161 16-3071-0 16-3071-0 16-3071-0 16-3071-2 16-3071-2 16-3071-2
16-3071-3 16-3071-3 16-3071-3 16-3071-4 16-3071-4 16-3071-4 16-3071-5 16-3071-5 16-3071-5
16-3071-6 16-3071-6 16-3071-6 16-314 16-314 16-314 16-3173-2 16-3173-2 16-3173-2
16-325-WHT 16-325-WHT 16-325-WHT 16-3265-9 16-3265-9 16-3265-9 16-3266-0 16-3266-0 16-3266-0
16-3272-0 16-3272-0 16-3272-0 16-339 16-339 16-339 16-35 16-35 16-35
16-350000-10 16-350000-10 16-350000-10 16-3518-10 16-3518-10 16-3518-10 16-3557 16-3557 16-3557
16-4 16-4 16-4 16-4060-0125 16-4060-0125 16-4060-0125 16-430531 16-430531 16-430531
16-4405 16-4405 16-4405 16-470101 16-470101 16-470101 16-5044 16-5044 16-5044
16-5050-0125 16-5050-0125 16-5050-0125 16-523 16-523 16-523 16-530 16-530 16-530
16-531-11 16-531-11 16-531-11 16-532 16-532 16-532 16-536 16-536 16-536
16-538 16-538 16-538 16-540 16-540 16-540 16-542 16-542 16-542
16-558 16-558 16-558 16-6040-0062 16-6040-0062 16-6040-0062 16-680-191T 16-680-191T 16-680-191T
16-701_VDE 16-701_VDE 16-701_VDE 16-702_VDE 16-702_VDE 16-702_VDE 16-703_VDE 16-703_VDE 16-703_VDE
16-704_VDE 16-704_VDE 16-704_VDE 16-705_VDE 16-705_VDE 16-705_VDE 16-706_VDE 16-706_VDE 16-706_VDE
16-715 16-715 16-715 16-715-1 16-715-1 16-715-1 16-722-2 16-722-2 16-722-2
16-77R 16-77R 16-77R 16-782-1 16-782-1 16-782-1 16-782-8C 16-782-8C 16-782-8C
16-789 16-789 16-789 16-790 16-790 16-790 16-793 16-793 16-793
16-8-102 16-8-102 16-8-102 16-8-6 16-8-6 16-8-6 16-8018 16-8018 16-8018
16-8240-310C 16-8240-310C 16-8240-310C 16-8480-10 16-8480-10 16-8480-10 16-874-1R 16-874-1R 16-874-1R
16-874-IR 16-874-IR 16-874-IR 16-875-2 16-875-2 16-875-2 16-8810-10 16-8810-10 16-8810-10
16-922/GREEN 16-922/GREEN 16-922/GREEN 16-922/RED 16-922/RED 16-922/RED 16-A 16-A 16-A
16-B-102GA 16-B-102GA 16-B-102GA 16-B-330GA 16-B-330GA 16-B-330GA 16-BNC-1/2-LB 16-BNC-1/2-LB 16-BNC-1/2-LB
16-C-240A 16-C-240A 16-C-240A 16-I-120A 16-I-120A 16-I-120A 16-I-240A 16-I-240A 16-I-240A
16-MTW-0 16-MTW-0 16-MTW-0 16-MTW-54 16-MTW-54 16-MTW-54 16-TEF-E-6 16-TEF-E-6 16-TEF-E-6
16-TEF-E-7 16-TEF-E-7 16-TEF-E-7 16.000 16.000 16.000 16.000 MHZ ECS-100AC FULL SIZE 16.000 MHZ ECS-100AC FULL SIZE 16.000 MHZ ECS-100AC FULL SIZE
16.0000 MHZ 49SMLB160-20 HC-49S 16.0000 MHZ 49SMLB160-20 HC-49S 16.0000 MHZ 49SMLB160-20 HC-49S 16.0000MHz 16.0000MHz 16.0000MHz 16.000312-HC18 16.000312-HC18 16.000312-HC18
16.000M 16.000M 16.000M 16.000M?? 16.000M?? 16.000M?? 16.000MHZ 16.000MHZ 16.000MHZ
16.000MHZ HC49 16.000MHZ HC49 16.000MHZ HC49 16.000MHZ XO-54B FULL SIZE 16.000MHZ XO-54B FULL SIZE 16.000MHZ XO-54B FULL SIZE 16.000MHZ-HC18 16.000MHZ-HC18 16.000MHZ-HC18
16.000MHZHC-18 16.000MHZHC-18 16.000MHZHC-18 16.000MHZHC-49 16.000MHZHC-49 16.000MHZHC-49 16.000MHZHC-49M 16.000MHZHC-49M 16.000MHZHC-49M
16.000MHZSMD 16.000MHZSMD 16.000MHZSMD 16.000MHZSPECIAL 16.000MHZSPECIAL 16.000MHZSPECIAL 16.000S 16.000S 16.000S
16.00KSS2M 16.00KSS2M 16.00KSS2M 16.00MHZ-ATS49U-16PF-50/50-20/70 16.00MHZ-ATS49U-16PF-50/50-20/70 16.00MHZ-ATS49U-16PF-50/50-20/70 16.00MHZ-ATS49U-30/30-20/70C-30PF 16.00MHZ-ATS49U-30/30-20/70C-30PF 16.00MHZ-ATS49U-30/30-20/70C-30PF
16.00MHZ-ATS49U-30PF-50PPM-20/70C 16.00MHZ-ATS49U-30PF-50PPM-20/70C 16.00MHZ-ATS49U-30PF-50PPM-20/70C 16.00MHZ-ATS49U-50/100-40.105C-18PF 16.00MHZ-ATS49U-50/100-40.105C-18PF 16.00MHZ-ATS49U-50/100-40.105C-18PF 16.00MHZ-ATS49U-50/50-20.70C-18PF 16.00MHZ-ATS49U-50/50-20.70C-18PF 16.00MHZ-ATS49U-50/50-20.70C-18PF
16.00MHZ-ATS49U-50/50-20/70C 16.00MHZ-ATS49U-50/50-20/70C 16.00MHZ-ATS49U-50/50-20/70C 16.00MHZ-ATS49U-7PF-30PPM-10/60C 16.00MHZ-ATS49U-7PF-30PPM-10/60C 16.00MHZ-ATS49U-7PF-30PPM-10/60C 16.00MHZ-ATS49U-D-0580-40/125C 16.00MHZ-ATS49U-D-0580-40/125C 16.00MHZ-ATS49U-D-0580-40/125C
16.00MHZ-ECS-100AC FULLSIZE OSC 16.00MHZ-ECS-100AC FULLSIZE OSC 16.00MHZ-ECS-100AC FULLSIZE OSC 16.00MHZ-HC49U-7631-SERIELL 16.00MHZ-HC49U-7631-SERIELL 16.00MHZ-HC49U-7631-SERIELL 16.00MHZATS49U/30/30/-20/70-30PF 16.00MHZATS49U/30/30/-20/70-30PF 16.00MHZATS49U/30/30/-20/70-30PF
16.00MHZHC49U763132PF 16.00MHZHC49U763132PF 16.00MHZHC49U763132PF
© 2006-2009 NY Semi
 Homepage  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card  Special offer  Articles
Hot deals:  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323
001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100