NY Semi  
 Home Page  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card
Part # search
Hot deals:
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36


ANSI/ESD-S20.20-2007

REQUEST FOR QUOTE

Please complete the fields below to receive a customized quote on your request.
We guarantee a response on every RFQ submitted.


Send RFQ
No Part* Manufacturer Datecode Unit Target Price Quantity needed*
1 USD
Pusty
    
Pusty
Contact info
Contact name*
Pusty
Company name*
Pusty
Telephone
Pusty
Fax
Pusty
Email*
Pusty
Website
Pusty
Region*
Pusty
Business type
Pusty
Message
Human verification
(please retype characters from the image)*

Catalog listing no 362

13ZR-8M-P 13ZR-8M-P 13ZR-8M-P 14 14 14 14 5738 009 783 862 14 5738 009 783 862 14 5738 009 783 862
14,0000_MHz_Quarz-Oszillator 14,0000_MHz_Quarz-Oszillator 14,0000_MHz_Quarz-Oszillator 14,0000_MHz_Quarz-Oszillator_HO12 14,0000_MHz_Quarz-Oszillator_HO12 14,0000_MHz_Quarz-Oszillator_HO12 14,187500_MHz_Quarz_HC-49/U 14,187500_MHz_Quarz_HC-49/U 14,187500_MHz_Quarz_HC-49/U
14,318180_MHz_Quarz_HC-49/U_70 14,318180_MHz_Quarz_HC-49/U_70 14,318180_MHz_Quarz_HC-49/U_70 14,745600_MHz_Quarz_HC-49/U_70 14,745600_MHz_Quarz_HC-49/U_70 14,745600_MHz_Quarz_HC-49/U_70 14,745600_MHz_Quarz_HC-49S 14,745600_MHz_Quarz_HC-49S 14,745600_MHz_Quarz_HC-49S
14-+-14-ME 14-+-14-ME 14-+-14-ME 14-+-14-SA 14-+-14-SA 14-+-14-SA 14-+-14-TP 14-+-14-TP 14-+-14-TP
14-0009-00 14-0009-00 14-0009-00 14-004-211800 14-004-211800 14-004-211800 14-007-107 14-007-107 14-007-107
14-010810087 14-010810087 14-010810087 14-024 14-024 14-024 14-030.005 14-030.005 14-030.005
14-034 14-034 14-034 14-036 14-036 14-036 14-0418-1E44 14-0418-1E44 14-0418-1E44
14-0418-1E47 14-0418-1E47 14-0418-1E47 14-0420-1D11 14-0420-1D11 14-0420-1D11 14-0422-1C11 14-0422-1C11 14-0422-1C11
14-0422-1M11 14-0422-1M11 14-0422-1M11 14-0422-1M16 14-0422-1M16 14-0422-1M16 14-0424-1B46 14-0424-1B46 14-0424-1B46
14-0426-1H41 14-0426-1H41 14-0426-1H41 14-0426-1H46 14-0426-1H46 14-0426-1H46 14-046 14-046 14-046
14-069 14-069 14-069 14-0918-9H89 14-0918-9H89 14-0918-9H89 14-0944-9H81 14-0944-9H81 14-0944-9H81
14-1 14-1 14-1 14-1-271 14-1-271 14-1-271 14-1-560 14-1-560 14-1-560
14-10-62-11 14-10-62-11 14-10-62-11 14-1015-0S 14-1015-0S 14-1015-0S 14-1015-54/SLD 14-1015-54/SLD 14-1015-54/SLD
14-1015-5S 14-1015-5S 14-1015-5S 14-1015-90 14-1015-90 14-1015-90 14-1015-92 14-1015-92 14-1015-92
14-1015-95 14-1015-95 14-1015-95 14-1015-96 14-1015-96 14-1015-96 14-1015-9S 14-1015-9S 14-1015-9S
14-10F 14-10F 14-10F 14-12 14-12 14-12 14-1221-6 14-1221-6 14-1221-6
14-1233-3 14-1233-3 14-1233-3 14-1233-5 14-1233-5 14-1233-5 14-12404 14-12404 14-12404
14-13-330 14-13-330 14-13-330 14-140 14-140 14-140 14-140-3/4W 14-140-3/4W 14-140-3/4W
14-140-Y 14-140-Y 14-140-Y 14-141 14-141 14-141 14-141-3/4W 14-141-3/4W 14-141-3/4W
14-142 14-142 14-142 14-142-Y 14-142-Y 14-142-Y 14-1429-0 14-1429-0 14-1429-0
14-1429-1 14-1429-1 14-1429-1 14-1429-2 14-1429-2 14-1429-2 14-1429-4 14-1429-4 14-1429-4
14-1429-6 14-1429-6 14-1429-6 14-1429-7 14-1429-7 14-1429-7 14-142Y 14-142Y 14-142Y
14-154-725-00-008 14-154-725-00-008 14-154-725-00-008 14-1569-4 14-1569-4 14-1569-4 14-16 14-16 14-16
14-16878-7 14-16878-7 14-16878-7 14-18310-2P 14-18310-2P 14-18310-2P 14-18310-HOS 14-18310-HOS 14-18310-HOS
14-2-472 14-2-472 14-2-472 14-2-820 14-2-820 14-2-820 14-200013 14-200013 14-200013
14-212 14-212 14-212 14-214-2Q23 14-214-2Q23 14-214-2Q23 14-216-2F23 14-216-2F23 14-216-2F23
14-216-2F43 14-216-2F43 14-216-2F43 14-218-2E23 14-218-2E23 14-218-2E23 14-218-2E43 14-218-2E43 14-218-2E43
14-219-9H63 14-219-9H63 14-219-9H63 14-23309-3 14-23309-3 14-23309-3 14-234 14-234 14-234
14-25 14-25 14-25 14-266 14-266 14-266 14-269 14-269 14-269
14-271.025 14-271.025 14-271.025 14-272.025 14-272.025 14-272.025 14-300-10 14-300-10 14-300-10
14-30080 14-30080 14-30080 14-30080-5P4 14-30080-5P4 14-30080-5P4 14-30080-5PA 14-30080-5PA 14-30080-5PA
14-3071-0 14-3071-0 14-3071-0 14-3071-2 14-3071-2 14-3071-2 14-3071-4 14-3071-4 14-3071-4
14-3173-0 14-3173-0 14-3173-0 14-3173-2 14-3173-2 14-3173-2 14-3271-9 14-3271-9 14-3271-9
14-3321-0 14-3321-0 14-3321-0 14-34080 14-34080 14-34080 14-350000-10 14-350000-10 14-350000-10
14-3518-10 14-3518-10 14-3518-10 14-37 14-37 14-37 14-40 14-40 14-40
14-4060-0125 14-4060-0125 14-4060-0125 14-418-1E10 14-418-1E10 14-418-1E10 14-418-1E11 14-418-1E11 14-418-1E11
14-418-1E12 14-418-1E12 14-418-1E12 14-418-1E13 14-418-1E13 14-418-1E13 14-418-1E14 14-418-1E14 14-418-1E14
14-418-1E15 14-418-1E15 14-418-1E15 14-418-1E16 14-418-1E16 14-418-1E16 14-418-1E17 14-418-1E17 14-418-1E17
14-418-1E18 14-418-1E18 14-418-1E18 14-418-1E19 14-418-1E19 14-418-1E19 14-418-1E40 14-418-1E40 14-418-1E40
14-418-1E41 14-418-1E41 14-418-1E41 14-418-1E42 14-418-1E42 14-418-1E42 14-418-1E43 14-418-1E43 14-418-1E43
14-418-1E44 14-418-1E44 14-418-1E44 14-418-1E45 14-418-1E45 14-418-1E45 14-418-1E46 14-418-1E46 14-418-1E46
14-418-1E47 14-418-1E47 14-418-1E47 14-418-1E48 14-418-1E48 14-418-1E48 14-418-1E49 14-418-1E49 14-418-1E49
14-418-1E80 14-418-1E80 14-418-1E80 14-418-1E81 14-418-1E81 14-418-1E81 14-418-1E82 14-418-1E82 14-418-1E82
14-418-1E83 14-418-1E83 14-418-1E83 14-418-1E84 14-418-1E84 14-418-1E84 14-418-1E85 14-418-1E85 14-418-1E85
14-418-1E86 14-418-1E86 14-418-1E86 14-418-1E87 14-418-1E87 14-418-1E87 14-418-1E88 14-418-1E88 14-418-1E88
14-418-1E89 14-418-1E89 14-418-1E89 14-418-1P10 14-418-1P10 14-418-1P10 14-418-1P11 14-418-1P11 14-418-1P11
14-418-1P12 14-418-1P12 14-418-1P12 14-418-1P13 14-418-1P13 14-418-1P13 14-418-1P14 14-418-1P14 14-418-1P14
14-418-1P15 14-418-1P15 14-418-1P15 14-418-1P16 14-418-1P16 14-418-1P16 14-418-1P17 14-418-1P17 14-418-1P17
14-418-1P18 14-418-1P18 14-418-1P18 14-418-1P19 14-418-1P19 14-418-1P19 14-418-1P40 14-418-1P40 14-418-1P40
14-418-1P41 14-418-1P41 14-418-1P41 14-418-1P42 14-418-1P42 14-418-1P42 14-418-1P43 14-418-1P43 14-418-1P43
14-418-1P44 14-418-1P44 14-418-1P44 14-418-1P45 14-418-1P45 14-418-1P45 14-418-1P46 14-418-1P46 14-418-1P46
14-418-1P47 14-418-1P47 14-418-1P47 14-418-1P48 14-418-1P48 14-418-1P48 14-418-1P49 14-418-1P49 14-418-1P49
14-420-1010 14-420-1010 14-420-1010 14-420-1011 14-420-1011 14-420-1011 14-420-1012 14-420-1012 14-420-1012
14-420-1013 14-420-1013 14-420-1013 14-420-1014 14-420-1014 14-420-1014 14-420-1015 14-420-1015 14-420-1015
14-420-1016 14-420-1016 14-420-1016 14-420-1017 14-420-1017 14-420-1017 14-420-1018 14-420-1018 14-420-1018
14-420-1019 14-420-1019 14-420-1019 14-420-1040 14-420-1040 14-420-1040 14-420-1041 14-420-1041 14-420-1041
14-420-1042 14-420-1042 14-420-1042 14-420-1043 14-420-1043 14-420-1043 14-420-1044 14-420-1044 14-420-1044
14-420-1045 14-420-1045 14-420-1045 14-420-1046 14-420-1046 14-420-1046 14-420-1047 14-420-1047 14-420-1047
14-420-1048 14-420-1048 14-420-1048 14-420-1049 14-420-1049 14-420-1049 14-420-1084 14-420-1084 14-420-1084
14-420-1D10 14-420-1D10 14-420-1D10 14-420-1D11 14-420-1D11 14-420-1D11 14-420-1D12 14-420-1D12 14-420-1D12
14-420-1D13 14-420-1D13 14-420-1D13 14-420-1D14 14-420-1D14 14-420-1D14 14-420-1D15 14-420-1D15 14-420-1D15
14-420-1D16 14-420-1D16 14-420-1D16 14-420-1D17 14-420-1D17 14-420-1D17 14-420-1D18 14-420-1D18 14-420-1D18
14-420-1D19 14-420-1D19 14-420-1D19 14-420-1D40 14-420-1D40 14-420-1D40 14-420-1D41 14-420-1D41 14-420-1D41
14-420-1D42 14-420-1D42 14-420-1D42 14-420-1D43 14-420-1D43 14-420-1D43 14-420-1D44 14-420-1D44 14-420-1D44
14-420-1D45 14-420-1D45 14-420-1D45 14-420-1D46 14-420-1D46 14-420-1D46 14-420-1D47 14-420-1D47 14-420-1D47
14-420-1D48 14-420-1D48 14-420-1D48 14-420-1D49 14-420-1D49 14-420-1D49 14-420-1O11 14-420-1O11 14-420-1O11
14-420-1O14 14-420-1O14 14-420-1O14 14-420-1O16 14-420-1O16 14-420-1O16 14-420-1O17 14-420-1O17 14-420-1O17
14-420-1O18 14-420-1O18 14-420-1O18 14-420-1O19 14-420-1O19 14-420-1O19
© 2006-2009 NY Semi
 Homepage  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card  Special offer  Articles
Hot deals:  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323
001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100